| Steel Washer with Inside Rubber Seal | |
![]()  | 
				    |
| Part # | Thr. | 
| 147 39.0280 | 1/4” | 
| 147 39.0281 | 3/8” | 
| 147 39.0282 | 1/2” | 
| 147 39.0283 | 3/4” | 
| Brass Sealing Washer | |
![]()  | 
				    |
| Part # | Thr. | 
| 147 39.0276 | 1/4” | 
| 147 39.0277 | 3/8” | 
| 147 39.0278 | 1/2” | 
| 147 39.0279 | 3/4” | 
| Hose Clamp | |
![]()  | 
				    |
| Part # | Min. / Max. | 
| 04159708 | 11/16mm | 
| 00979462 | 16/24mm | 
| 04160001 | 22/38mm | 
| Elbows - 45° | |
  | 
				    |
![]()  | 
|
| Part # | Size | 
| 85.704.414 | 1/4” Npt M x 1/4” Npt F | 
| 147 35.0247 | 3/8” Npt M x 3/8” Npt F | 
| 147 35.0248 | 1/2” Npt M x 1/2” Npt F | 
| Plugs - Hexagon | |
  | 
				    |
![]()  | 
    |
| Part # | Size | 
| 03310001 | 1/8” | 
| 03310108 | 1/4” | 
| 00828257 | 3/8” | 
| 03310302 | 1/2” | 
| Adaptors - Male / Female | |
![]()  | 
				    |
| Part # | Inlet x Outlet | 
| 145 40.5008.31 | 1/4” Bsp M x 1/4” Bsp F | 
| 145 13.5027.31 | 3/8” Bsp F x 1/4” Bsp M | 
| Adaptors - Male / Female | |
![]()  | 
				    |
| Part # | Inlet x Outlet | 
| 147 24.0404 | 1/8” Bsp M x 1/8” Bsp F | 
| 147 38.0061 | 1/4” Bsp M x 1/4” Npt F | 
| 147 24.0404 | 1/2” Bsp M x 1/2” Bsp F | 
| 147 24.0404 | 1” Bsp M x 1” Bsp F | 
| Hose Barb - Angle | |
![]()  | 
				    |
| Part # | Size | 
| 165 07-P60608 | 1/2” x 3/8” Barb | 
| 165 07-P61208 | 1/2” x 3/4” Barb | 
| 165 07-P61212 | 3/4” x 3/4” Barb | 
| Hose Barb - Straight | |
![]()  | 
				    |
| Part # | Size | 
| 145 29.0103.31 | 1/8” x 8mm Barb | 
| 165 NP30804 | 1/4” x 1/2” Barb | 
| 165 03559503 | 3/8” x 1/4” Barb | 
| 165 03559901 | 3/8” x 3/8” Barb | 
| 165 NP30806 | 3/8” x 1/2” Barb | 
| 165 03560000 | 1/2” x 3/8” Barb | 
| Adaptors - Female / Female | |
![]()  | 
				    |
| Part # | Inlet x Outlet | 
| 147 38.0055 | 1/8” Bsp F x 1/8” Bsp F | 
| 147 38.0048 | 1/8” Bsp F x 1/4” Bsp F | 
| 147 38.0001 | 1/4” Bsp F x 1/4” Bsp F | 
| 148 518 604 | 1/4” Bsp F x 3/8” Bsp F | 
| 148 518 534 | 3/8” Bsp F x 1/2” Bsp F | 
| 147 24.0399 | 3/8” Bsp F x 3/8” Bsp F | 
| 147 24.0401 | 3/4” Bsp F x 3/4” Bsp F | 
| 147 24.0402 | 1” Bsp F x 1” Bsp F | 
| Reduction Extension Nipples | |
![]()  | 
|
| Part # | Inlet x Outlet | 
| 148 576 10 | 1/4” Bsp F x 1/8” Bsp M | 
| 148 576 40 | 1/4” Bsp F x 3/8” Bsp M | 
| 148 576 30 | 3/8” Bsp F x 1/4” Bsp M | 
| 148 576 65 | 3/8” Bsp F x 1/2” Bsp M | 
| 148 576 60 | 1/2” Bsp F x 3/8” Bsp M | 
| 148 576 70 | 3/4” Bsp F x 1/2” Bsp M | 
| 148 576 90 | 1” Bsp F x 3/4” Bsp M | 
| Reduction Extension Nipples | |
![]()  | 
    |
| Part # | Inlet x Outlet | 
| 148 576 19 | 1/4” Bsp F x 1/8” Bsp M | 
| 148 576 49 | 1/4” Bsp F x 3/8” Bsp M | 
| 148 576 39 | 3/8” Bsp F x 1/4” Bsp M | 
| 148 576 659 | 3/8” Bsp F x 1/2” Bsp M | 
| 148 576 69 | 1/2” Bsp F x 3/8” Bsp M | 
| 148 576 79 | 3/4” Bsp F x 1/2” Bsp M | 
| 148 576 88 | 1” Bsp F x 1/2” Bsp M | 
| 148 576 9009 | 1” Bsp F x 3/4” Bsp M |