Semi-Professional use. Defined as one where the machine is to be used at home or in a workshop on a weekly to irregular basis
| Model | Scout 150 Extra | KD300 |
| Performance | ||
| Water Pressure - max. (Psi) | 2175 Psi | 2030Psi |
| Water Flow Rate | 9 l/min. | 10 l/min. |
| Hose Reel | √ | Optional |
| Electric Motor | ||
| Power Rating - kW | 2.0 kW | 2.2 kW |
| Voltage | 240 Volt | 240 Volt |
| Electrical Outlet Size | 15 amp | 15 amp |
| Motor speed - rpm | 2800 rpm | 2800 rpm |
| Thermal Motor Protection | √ | √ |
| Pump | ||
| Pump type | Axial | Axial |
| Head | Brass | Brass |
| Pistons | 3 | 3 |
| Total Stop | √ | √ |
| Weight - dead | 70 kg | 90 kg |
| Dimensions | 88 x 50 x 80 | 97 x 71 x 86 |
| Accessories Included | |||||||
| Standard Options | |||||||
| Gun (with M22 fittings) | Lance (no Nozzle) | Hose 10m | Meg Nozzle | Lance c/w Turbo Nozzle | Hose Reel+15m Hose Sct included | Steam Nozzle c/w Lance | Foam Lance |
|
|
|
|
|
|
|
|
| Sct 24100096 KD 24100114 |
33010787 | Sct 32080996 KD 32080805 |
Sct 16.1315.30 KD 16.1315.35 |
Sct 33010779 KD 33010777 |
KD 70020270 | Sct KD 33011100 |
Sct 33010766 KD 33010901 |
| Options Available | ||||||
|
|
|
|
|
|
|
|
| Model | Sandblasting Lance | Rotating Brush | Suction Filter Kit | Hose Extensions (8m) | Floor Cleaner | Suction Hose Kit |
| Scout | 33010989 | 14130033 | 10020129-1 | 33010774 (8m) | 30450029 | 32990019 |
| KD300 | 33010771 | 14130029 | 10020129-1 | 33010769 (8m) | 30450041 | 32990019 |