Features:
|
Dot Colour | UR25 3650 Psi (min.1150 Psi) | UR32 5100 Psi (min. 2600 Psi) | ||||||
Nozzle | Repair Kit | Nozzle | Repair Kit | ||||||
Part # | Size | Part # | Size | Part # | Size | Part # | Size | ||
White | 25.1620.30 | 030 | 25.1659.24 | 030 | 25.1690.30 | 030 | 030 | ||
Brown | 25.1620.35 | 035 | 25.1660.24 | 035 | 25.1690.35 | 035 | 25.1660.24 | 035 | |
Dark Yellow | 25.1620.40 | 040 | 25.1633.24 | 040 | 25.1690.40 | 040 | 25.1633.24 | 040 | |
Blue | 25.1620.45 | 045 | 25.1637.24 | 045 | 25.1690.45 | 045 | 25.1637.24 | 045 | |
Light Purple | 25.1620.50 | 050 | 25.1638.24 | 050 | 25.1690.50 | 050 | 25.1638.24 | 050 | |
Dark Red | 25.1620.55 | 055 | 25.1668.24 | 055 | 25.1690.55 | 055 | 25.1668.24 | 055 | |
Dark Green | 25.1620.60 | 060 | 25.1639.24 | 060 | 25.1690.60 | 060 | 25.1639.24 | 060 | |
Light Blue | 25.1620.65 | 065 | 25.1640.24 | 065 | 25.1690.65 | 065 | 25.1640.24 | 065 | |
Orange | 25.1620.70 | 070 | 25.1641.24 | 070 | 25.1690.70 | 070 | 25.1641.24 | 070 | |
Silver | 25.1620.80 | 080 | 25.1669.24 | 080 | 25.1690.80 | 080 | 25.1669.24 | 080 | |
If using a Quick Connect fitting, also order a 85.211.007 In Line Filter or a 85.300.109S Plug For Repair Kits, also order a 145 25.1626.63 Wave Washer |
Features:
|
ROTOJET 255 3700 Psi | ROTOJET 400 5800 Psi | ||||||
Nozzle | Repair Kit | Nozzle | Repair Kit | |||||
Part # | Size | Part # | Size | Part # | Size | Part # | Size | |
0204007320 | 030 | 0204107320 | 030 | 0204006900 | 030 | 030 | ||
0204007330 | 035 | 0204107330 | 035 | 0204006905 | 035 | 0204106905 | 035 | |
0204007340 | 040 | 0204107340 | 040 | 0204006910 | 040 | 0204106910 | 040 | |
0204007350 | 045 | 0204107350 | 045 | 0204006915 | 045 | 0204106915 | 045 | |
0204007360 | 050 | 0204107360 | 050 | 0204006920 | 050 | 0204106920 | 050 | |
0204007370 | 055 | 0204107370 | 055 | 0204006925 | 055 | 0204106925 | 055 | |
0204007380 | 060 | 0204107380 | 060 | 0204006930 | 060 | 0204106930 | 060 | |
0204007390 | 065 | 0204107390 | 065 | 0204006935 | 065 | 0204106935 | 065 | |
0204007400 | 070 | 0204107400 | 070 | 0204006940 | 070 | 0204106940 | 070 | |
080 | 080 | 0204006950 | 080 | 0204106950 | 080 | |||
090 | 090 | 0204006960 | 090 | 0204106960 | 090 | |||
200 357 690 | 090 | 090 | 200 458 690 | 090 | 090 | |||
200 357 610 | 100 | 100 | 0204006970 | 100 | 0204106970 | 100 | ||
110 | 110 | 0204006980 | 110 | 0204106980 | 110 | |||
120 | 120 | 0204006990 | 120 | 0204106990 | 120 | |||
150 | 150 | 0204007020 | 150 | 0204107020 | 150 | |||
200 | 200 | 0204007070 | 200 | 0204107070 | 200 |
Turbo with Rounds Controller | |
|
|
Part # | Size |
0204006000 | 030 |
0204006005 | 035 |
0204006010 | 040 |
0204006015 | 045 |
0204006020 | 050 |
0204006025 | 055 |
Turbo Nozzles - Ultra High Pressure 7250 Psi | |||
|
|||
Nozzle | Repair Kit | ||
Part # | Size | Part # | Size |
0204006800 | 030 | 0204106800 | 030 |
0204006805 | 035 | 0204106805 | 035 |
25.1750.40 | 040 | 25.1763.24 | 040 |
25.1750.45 | 045 | 25.1764.24 | 045 |
25.1750.50 | 050 | 25.1765.24 | 050 |
25.1750.55 | 055 | 25.1766.24 | 055 |
25.1750.60 | 060 | 25.1767.24 | 060 |
25.1750.65 | 065 | 25.1768.24 | 065 |
25.1750.70 | 070 | 25.1769.24 | 070 |
0204006845 | 075 | 0204106845 | 075 |
0204006850 | 080 | 0204106850 | 080 |
0204006860 | 090 | 0204106860 | 090 |
0204006870 | 100 | 0204106870 | 100 |