Nipples - Brass | |
|
|
Part # | Size |
165 03306002 | 1/4” x 1/4” Bsp |
165 03306109 | 3/8” x 3/8” Bsp |
165 03306206 | 1/2” x 1/2” Bsp |
165 03251704 | 1/4” x 1/4” Npt |
165 03251801 | 3/8” x 3/8” Npt |
NIPPLES - Brass (Rated 4350Psi) | |
|
|
Part # | Size |
147 35.0070 | 1/4” x 1/4” Bsp |
147 35.0247 | 3/8” x 3/8” Bsp |
147 35.0248 | 1/4” x 3/8” Bsp |
NIPPLES - Stainless | |
|
|
Part # | Size |
03257504 | 1/4” x 1/4” Bsp |
03257601 | 3/8” x 3/8” Bsp |
03257708 | 1/2” x 1/2” Bsp |
Nipples - Reducing | |
|
|
Part # | Size |
165 03307108 | 1/4” x 1/8” |
165 03307302 | 3/8” x 1/4” |
165 03307603 | 1/2” x 3/8” |
165 03307904 | 3/4” x 1/2” |
147 24.0131 | 1/4” x 1/2” |
Nipples / Adaptors - Bsp to Npt | |
|
|
Part # | Size |
01-2703A | Npl 3/8” NptM x 3/8” BspM |
01-7204A | Ada 1/4” NptM x 1/4” Bsp F |
01-7207A | Ada 3/8” NptM x 3/8 Bsp F |
01-7207B | Ada 3/8” BspM x 3/8” Npt F |
Sockets - Hexagon | |
|
|
Part # | Size |
02508319 | 1/4” |
02514510 | 3/8” |
85.713.006 | 3/8” Npt |
03292103 | 1/2” |
Sockets - Stainless | |
|
|
Part # | Size |
31.SS2602 | 1/4” |
31.SS2603 | 3/8” |
148 518 19 | 1/8” |
31.SS2604 | 1/2” |
Bushes - Reducing | |
|
|
Part # | Size |
03296002 | 1/4” x 1/8” |
03296206 | 3/8” x 1/4” |
03296507 | 1/2” x 3/8” |
03296905 | 3/4” x 1/2” |
Bushes - Reducing | |
|
|
Part # | Size |
03255205 | 3/8” x 1/4” |
03255409 | 1/2” x 3/8” |
03255700 | 3/4” x 1/2” |
Tee Swivel Adaptor | |||
|
|||
Part # | End 1 | End 2 | End 3 |
165 B1B2B106 | 3/8” M Fixed | 3/8” F Swivel | 3/8” M Fixed |
165 B1B2B108 | 1/2” M Fixed | 1/2” F Swivel | 1/2” M Fixed |
165 B3B.0608 | 1/2” M Fixed | 3/8” F Swivel | 1/2” M Fixed |
Swivel Adaptor | |||
|
|||
Part # | End 1 | End 2 | Mat. |
165 PIP20404 | 1/4” M F | 1/4” Female Swivel | Steel |
165 PIP20606 | 3/8” M F | 3/8” Female Swivel | Steel |
165 46-S1B2B30404 | 1/4” BspT M | 1/4” BspT F Swivel | SS |
165 46-S1B2B30606 | 3/8” BspT M | 3/8” BspT F Swivel | SS |
165 46-S1B2B30406 | 3/8” BspT M | 1/4” BspT F Swivel | SS |