Specifications | |
Flow: | 20 l/min., 60°C |
Pressure: | 2300 Psi (max. 2600) |
Detergent Metering: | Adjustable |
Inlet: | 1/4” Bsp F |
Outlet: | |
Tank Size: | 1 Litre |
Nozzle: | 1.25mm & 1.5mm |
Part # | Description |
145 25.1520.12 | Foamer - 1 Litre |
145 14.6502.00 | Bottle only |
Specifications | |
Flow: | 25 l/min., 60°C |
Pressure: | 2900 Psi (max. 3200) |
Detergent Metering: | Fixed |
Inlet: | 1/4” Bsp F |
Outlet: | |
Tank Size: | 1 or 2 Litre |
Nozzle: | 1.5mm |
Part # | Nozzle Size |
25.1800.15 | Foamer - No Tank |
25.1840.15 | Foamer - 1 Litre |
25.1842.15 | Foamer - 2 Litre |
Specifications | |
Flow: | 25 l/min., 60°C |
Pressure: | 2900 Psi (max. 3200) |
Detergent Metering: | Fixed |
Inlet: | 1/4” Bsp F |
Outlet: | |
Tank Size: | 1 or 2 Litre |
Nozzle: | 1.5mm |
Part # | Nozzle Size |
25.1800.15 | Foamer - No Tank |
25.1840.15 | Foamer - 1 Litre |
25.1842.15 | Foamer - 2 Litre |