Semi-professional to Professional use. Designed to be used around the home or factory / trades on a weekly to irregular basis.

Reel & 15m hose(Excel only)

Removable 4l tank for low pressure detergent injection

Adjustable mechanism for suction of detergent with filter

Easy to move on stairs and across bumpy ground
| Model | KA2500 Excel | KA3200 Excel | KA5000 Classic |
| Performance | |||
| Water Pressure- max (Psi) | 2030 Psi | 2175 Psi | 2900 Psi |
| Water Flow Rate | 9.0 l/min | 10 l/min | 12 l/min |
| Hose Reel | √ | √ | X |
| Electric Motor | |||
| Power Rating - kW | 1.8 kW | 2.2 kW | 3.7 kW |
| Voltage | 240 Volt | 240 Volt | 415 Volt |
| Electrical Outlet Size | 10 amp | 15 amp | n/a |
| Motor Speed - rpm | 2800 rpm | 2800 rpm | 2800 rpm |
| Thermal Motor Protection | √ | √ | √ |
| Pump | |||
| Pump - Type | Axial | Axial | Axial |
| Pump - Head | Brass | Brass | Brass |
| Pump - Pistons | 3 | 3 | 3 |
| Pump - Total Stop | √ | √ | √ |
| Weight | 36 kg | 36 kg | 36 kg |
| Dimensions (cm) | L 94 x W 42 x H 42 | L 94 x W 42 x H 42 | L 94 x W 42 x H 42 |
| Accessories Included | |||||
| Gun (with M22 fittings) | Lance c/w Vario Nozzle | Lance - Bent (no nozzle) | Meg Nozzle | Hose | Lance c/w Turbo Nozzle |
|
|
|
|
|
|
| 24100120 | KA2500C 33010927 | KA3200 33010935 KA5000 33010935 |
3200 16.1315.45 5000 16.1315.35 |
KA2500C 32081012 8m KA2500E 32080971 15m KA2500E 32080971 15m KA5000C 32081012 8m |
KA2500 33011000 035 KA3200 33011000 030 KA5000 33010781 |
| Options Available | ||||||
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
| Rotating Brush | Sandblasting Lance | Drain Cleaning Kit | Hose Extensions (8m) | Surface Cleaner | Floor Cleaner | Inlet Filter |
| 14130029 | 33010771 | 30450034 | 33010775 | 0207002022 | ||