Professional use – defined as one where the machine is to be used regularly, but not constant basis.
Model | KE Compact 3.10 Extra |
KE Classic 15/190 |
Performance | ||
Water Pressure - max. (Psi) | 1885 Psi | 2800 Psi |
Water Flow Rate | 10 l/min. | 15 l/min. |
Water Temperature | 0-90°C | 0-90°C |
Hose Reel | X | X |
Electric Motor | ||
Power Rating - kW | 2.2 kW | 5.5 kW |
Voltage | 240 Volt | 415 Volt |
Electrical Outlet Size | 15 amp | n/a |
Motor speed - rpm | 1440 Rpm | 1440 Rpm |
Thermal Motor Protection | √ | √ |
Pump | ||
Pump Type | Plunger | Plunger |
Pump Head | Brass | Brass |
Pump Pistons | 3 | 3 |
Pump Total Stop | √ | √ |
Weight | 109 kg | 111 kg |
Dimensions | 97 x 71 x 86 | 103 x 71 x 86 |
Accessories Included | |||||||
Standard Options | |||||||
Gun (with M22 fittings) | Lance | Hose 10m | Meg Nozzle | Lance c/w Turbo Nozzle | Hose Reel | Steam Nozzle c/w Lance | 3 Phase Plug 4Pin |
|
|
|
|
|
|
|
|
24100114 | 3.10 33010976 15/19 33010974 |
3.10 32081050 15/19 33010987 |
3.10 16.1315.40 15/19 16.1325.50 |
3.10 33010777 15/19 33010983 |
3.10 70020270 | 33011100 | 165 P4P20ASP |
Options Available | ||||||||
Model | Sandblasting Lance | Coil Descaler (10l) | Rotating Brush | Stainless Coil | Drain Cleaning | Hose extensions | Suction Hose Kit | Suction Hose Kit |
15/190 | 33010772 | 00600002 | 14130030 | tba | 30450041 | 33010985 (10m) | 32990019 | 33010901 |
3.10 Extra | 33010771 | 00600002 | 14130029 | n/a | 30450041 | 33010769 (8m) | 32990019 | 33010901 |