Domestic use. Designed to be used around the home on an irregular basis. Popular with builders who need to haul a machine up multi story buildings and ladders or scaffolding
| Model | KSM1350 Classic | KSM1350 Extra | KSM1480 Extra |
| Performance | |||
| Water Pressure- max (Psi) | 2030 Psi | 2030 Psi | 2175 Psi |
| Water Flow Rate | 6.8 l/min | 6.8 l/min | 8 l/min |
| Hose Reel | X | √ | √ |
| Electric Motor | |||
| Power Rating - kW | 1.5 kW | 1.5 kW | 1.6 kW |
| Voltage | 240 Volt | 240 Volt | 240 Volt |
| Electrical Outlet Size | 10 amp | 10 amp | 10 amp |
| Motor Speed - rpm | 2800 rpm | 2800 rpm | 2800 rpm |
| Thermal Motor Protection | √ | √ | √ |
| Pump | |||
| Pump - Type | Axial | Axial | Axial |
| Pump - Head | Aluminium | Aluminium | Brass |
| Pump - Pistons | 3 | 3 | 3 |
| Pump - Total Stop | √ | √ | √ |
| Weight | 17 kg | 17 kg | 19 kg |
| Dimensions (cm) | L89 x W 30 x H 38 | L89 x W 30 x H 38 | L89 x W 30 x H 38 |
| Accessories Included | |||||
| Gun (with M22 fittings) | Lance c/w Vario Nozzle | Hose | Lance c/w Turbo Nozzle | Hose Reel (n/a for Classic) |
Foam Lance |
| Supplied with Extra models - Optional for Classic models | |||||
|
|
|
|
|
|
| 241000096 | 33010802 | 33010806 (10m) Extra 33011048 (8m) Classic |
33010804 | 33010795 |
|
| Options Available | |||||||
|
![]() |
![]() |
|
|
|
|
|
| Sandblasting Lance | Fixed Brush | Surface Cleaner | Rotating Brush | Drain Cleaning Kit | Hose Extensions (8m) | Floor Cleaner | Inlet Filter |
| 33010801 | 14130032 | 0207002012 | 14130033 | 30450029 | 30450029 | SC140 | 10020129-1 |