B.A.R. Group Logo. Click to return to home page

Quick Connects NPT Thread – Coupler "B"

B.A.R. Group - QC Coupler
Part # Pressure Material QC Size Inlet
85.300.183 2500 Brass 1/8” B 1/8” Npt F
85.300.102 2500 Brass 1/4” B 1/4” Npt F
85.300.114 3000 Brass/SS 1/4” B 1/4” Npt F
85.300.102S 5000 Stainless 1/4” B 1/4” Npt F
85.300.103 2500 Brass 3/8” B 3/8” Npt F
85.300.115 3000 Brass 3/8” B 3/8” Npt F
85.300.103S 5000 Stainless 3/8” B 3/8” Npt F
85.300.153 3000 Brass 1/2” B 1/2” Npt F
85.300.153S 5000 Stainless 1/2” B 1/2” Npt F
EZ Grip Style
26.2010.30 2500 Brass 1/4” B 1/4” Npt F
26.2010.30 3000 Brass 3/8” B 3/8” Npt F
B.A.R. Group - QC Coupler
Part # Pressure Material QC Size Inlet
85.300.187 2500 Brass 1/8” B 1/8” Npt M
85.300.107 2500 Brass 1/4” B 1/4” Npt M
85.300.116 3000 Brass/SS 1/4” B 1/4” Npt M
85.300.107S 5000 Stainless 1/4” B 1/4” Npt M
85.300.108 2500 Brass 3/8” B 3/8” Npt M
85.300.117 3000 Brass/SS 3/8” B 3/8” Npt M
85.300.108S 5000 Stainless 3/8” B 3/8” Npt M
85.300.152 5000 Brass 1/2” B 1/2” Npt M
85.300.152S 5000 Stainless 1/2” B 1/2” Npt M
EZ Grip Style
85.300.197 2500 Brass 1/4” B 1/4” Npt M
85.300.198 3000 Brass 3/8” B 3/8” Npt M
Replacement O Rings  
85.309.183 1/8”
B.A.R. Group - O Ring
85.309.102C 1/4” B110 NBR
85.309.102V 1/4” B110 Viton
85.309.103C 3/8” B112 NBR
85.309.103V 3/8” B112 Viton
85.309.153V 1/2” Viton
B.A.R. Group - QC EZ Grip

EZ-Grip rubber molding Style:

  • Prevents scolding when changing nozzles on hot water machines
  • Not as harsh on your fingers on cold winter mornings

Quick Connects NPT Thread – Plug "A"

B.A.R. Group - QC Plug
Part # Pressure Material QC Size Inlet
85.300.181H 2500 H Steel   1/8” Npt F
85.300.101S 5000 Stainless 1/4” A 1/4” Npt F
85.300.104 2500 Metal 3/8” A 3/8” Npt F
85.300.104H 3000 H Steel 3/8” A 3/8” Npt F
85.300.104S 5000 Stainless 3/8” A 3/8” Npt F
85.300.151S 5000 Stainless   1/2” Npt F
B.A.R. Group - QC Plug
Part # Pressure Material QC Size Inlet
85.300.185H 2500 H Steel   1/8” Npt M
85.300.109S 5000 Stainless 1/4” A 1/4” Npt M
85.300.105 2500 Metal 3/8” A 3/8” Npt M
85.300.105H 3000 H Steel 3/8” A 3/8” Npt M
85.300.105S 5000 Stainless 3/8” A 3/8” Npt M
85.300.150S 5000 Stainless 1/2” A 1/2” Npt M