Hobby use – designed to be used around the home on an irregular basis.
Normal Use | Hobby | ||
Model | X-Star | KL1400 | KL1600 |
Performance | |||
Water Pressure - max. (Psi) | 1750 Psi | 2030 Psi | 2175 Psi |
Water Flow Rate | 6 l/min. | 6.8 l/min. | 8 l/min. |
Electric Motor | |||
Power Rating - kW | 1.1kW | 1.4kW | 1.6kW |
Voltage | 240 Volt | 240 Volt | 240 Volt |
Electrical Outlet Size | 10 amp | 10 amp | 10 amp |
Motor speed - rpm | 2800 rpm | 2800 rpm | 2800 rpm |
Thermal Motor Protection | √ | √ | √ |
Pump | |||
Pump type | Axial | Axial | Axial |
Head | Aluminium | Aluminium | Brass |
Pistons | 3 | 3 | 3 |
Total Stop | √ | √ | √ |
Weight - dead | 11 kg | 13 kg | 13 kg |
Dimensions | 44 x 21 x 21 | 82 x 30 x 31 | 82 x 30 x 31 |
Accessories Included | ||||||
Spray Gun | Lance with bayonet | Vario Nozzle Head | Hose | Foam Lance for Detergent | Turbo Nozzle Head | Brush |
|
|
|
|
|
|
|
24100096 | 33011118 | X-S 32170252 1400 32170252 1600 32170254 |
X-S 33011035 (6m) 1400 33010767 (8m) 1600 33010767 (8m) |
33010795 | X-S 32170246 1400 32170246 1600 32170248 |
14130032 |
Options Available | ||||||
|
|
|
|
|
|
|
Model | Sandblasting Lance | Rotating Brush | Drain Cleaning Kit | Hose Extensions (8m) | Floor Cleaner | Water Filter Cleaner |
X-Star | 33010801 | 14130033 | 30450028 | 33010788 | SC140 | 10020129-1 |
KL1400 | 33010801 | 14130033 | 30450028 | 33010788 | SC140 | 10020129-1 |
KL1600 | 33010801 | 14130033 | 30450028 | 33010788 | SC140 | 10020129-1 |